
























Property Attributes
- MLS#WS19285297
- TypeSingle Family
- CountyLOS ANGELES
- CityWilmington
- AreaEast Wilmington
- Zip90744
- Style
- Price$ 1,289,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3835
- Lot Size5,597 SqFt
Listing Provided Courtesy Of:
MICHAEL WU with K.W. EXECUTIVE.
Property Description
**New Construction Duplex** with Green features: tankless water heater, roof, insulation, HVAC, LED lighting, and alarm system. Front unit is 1,982 sf, 4 bedrooms & 3 bathrooms. Back unit is 1,854 SF, 4 bedrooms & 3 bathrooms. Location is within 5 miles from port of Long Beach and downtown Long Beach, and within 10 miles from Port of San Pedro, Cal State Long Beach and Cal State University Dominguez Hills. This is a great and prime residential location to call home. **Don't miss out this excellent and valuable opportunity. Live One and Rent One or For Extended Family to Live Together. **All information deemed reliable but not guaranteed, buyer and buyer's agent need to do their own due diligence. **
Price History | |
---|---|
8/13/2020 | Listed $1,289,000 |
General Features
Appliances | None |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | JENNIE |
Co-Listing Agent Last Name | CHING |
Co-Listing Agent State License # | 02018566 |
Co-listing Agent | JENNIE CHING - BRE#02018566 |
Community Features | Curbs, Sidewalks, Street Lights, Suburban |
Cooling | Central Air |
Directions | CA-1 N/W Pacific Coast Hwy, Turn left onto Sanford Ave, Turn left onto E Young St, Turn right onto N Flint Ave |
Energy Efficient | Construction, HVAC, Insulation, Lighting, Roof, Water Heater, Windows |
Garage Spaces | 4.00 |
Green Sustainability | Conserving Methods |
Green Water Conservation | Flow Control |
HOA Fee | 0.00 |
Heating | Central |
High School District | Long Beach Unified |
Levels | Two |
Listagentaor | Citrus Valley |
Listing Agent | MICHAEL WU - BRE#01935920 |
Listing Agent State License | 01935920 |
MLS Area | 196 - East Wilmington |
Parking Features | Garage |
Pool Features | None |
Price Per Square Foot | 336.11 |
Property SubType | Duplex |
PropertyCondition | Turnkey |
Security Features | Wired for Alarm System |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | LAR2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 6 |
Full Baths | 6 |
Heating Y/N | Yes |
Laundry Features | In Closet |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | 2-5 Units/Acre |
Lot Size Acres | 0.1285 |
Lot Size Area | 5599.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 5599.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool