












































Property Attributes
- MLS#SW21071383
- TypeContingent
- CountyRIVERSIDE
- CityNuevo-Lakeview
- AreaSouthwest Riverside County
- Zip92567
- StyleRanch
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1825
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
Kathy Vineyard with Corcoran Global Living-Murrieta.
Data Source:
CRMLS
Property Description
This home has it all, four bedrooms, two full bathrooms and is 1850 sq. ft. Tile floors in kitchen, laundry room, family room, hallways and bathrooms. Carpet in the bedrooms, and living room. Kitchen has tons of oak cabinetry, granite countertop, stainless steel appliances and has an island and a large pantry. All four of the bedrooms have spacious closets/ One bedroom is used as an office. The front bathroom is all remodeled with a walk-in tile shower. Family room has open beam wood ceilings that are just gorgeous with a cozy fireplace. This home has a three car garage with a 30 x 50 shop, backyard has built-in swimming pool, play yard area and very large oversized shed on the side of the house. It has large RV parking with a cover. This home has it all with very low taxes and country living at its best. Home is completely fenced, with electronic front Gate and is a must see! "Please follow all guidelines pertaining to Cov19 regulations”.
Price History | |
---|---|
4/6/2021 | Listed $525,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Gas Oven, Gas Range, Gas Water Heater, Microwave, Water Heater |
Architectural Style | Ranch |
Attached Garage | Yes |
Carport Y/N | Yes |
Community Features | Foothills, Horse Trails, Mountainous, Rural |
Cooling | Central Air, Whole House Fan, Wall/Window Unit(s) |
Electric | 220 Volts For Spa |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Baseboard |
High School District | Perris Union High |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Central Vacuum, Granite Counters, Storage, All Bedrooms Down, Utility Room, Walk-In Pantry, Walk-In Closet(s) |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Open Parking Spaces | 3 |
Other Structures | Workshop |
Parking Features | Covered, Door-Multi, Detached Carport, Direct Access, Driveway, Garage, RV Access/Parking |
Patio/Porch Features | Concrete, Covered, Front Porch |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Utility Room, Family Room, Master Bedroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Family Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Security Lights |
Sewer | Septic Type Unknown |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
View | Hills, Mountain(s) |
Zoning | R-A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1825 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Wood |
---|---|
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | Horse Property, Sprinklers In Rear, Sprinklers In Front, Landscaped |
Lot Size Acres | 0.71 |
Lot Size Area | 0.71 |
Lot Size Source | Assessor |
Lot Size Square Feet | 30928 |
Lot Size Units | Acres |
RV Parking Dimensions | 40x60 |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool