






















































Property Attributes
- MLS#SR21061021
- TypeCondos
- CountyLOS ANGELES
- CityGlendale
- AreaRossmoyne & Verdu Woodlands
- Zip91202
- StyleCondominium
- Price$ 1,499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2158
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Armen Ohanian with Keller Williams Realty-Studio City.
Data Source:
CRMLS
Property Description
Spectacular 3 bedrooms, 2 bath high rise penthouse unit on the 11th floor. One of the largest penthouses in Glendale, measuring 2,158 square feet (All measurements are per assessor office). North-East corner unit with incredible mountain and city views. High ceilings, wet bar, gas fireplace, spacious living room, formal dining room and nearly 150 feet of balcony. Gracious master suite with large his and hers closets. Upgraded kitchen, breakfast area, bathrooms with granite counter tops and designer back splashes. Formal laundry room with Bosch washer and dryer. Building is monitored 24 hours a day by surveillance cameras. Large sparkling community pool. Close to freeways, shopping and restaurants. Minutes from Americana shopping and entertainment center. Two underground side by side parking spaces with Electric car charger. Plenty of additional private storage rooms in the basement. Home owners association is in the process of converting all access doors to the building into a keyless entry. Home owners’ association fee includes all utilities (Water, Gas & Electric).Must see to appreciate.
Price History | |
---|---|
4/1/2021 | Listed $1,499,000 |
General Features
Appliances | Built-In Range, Convection Oven, Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Self Cleaning Oven, Dryer, Washer |
---|---|
Association Amenities | Electricity, Gas, Maintenance Grounds, Meeting Room, Pool, Pet Restrictions, Trash, Utilities, Water |
Association Fee Includes | Sewer |
Association Name | Verdugo Towers |
Association Y/N | Yes |
Community Features | Storm Drain(s), Street Lights, Suburban, Sidewalks, Pool |
Construction Materials | Drywall, Concrete |
Cooling | Central Air |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1058 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Glendale Unified |
Interior Features | Wet Bar, Granite Counters, High Ceilings, Open Floorplan, Bar, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | 627 - Rossmoyne & Verdu Woodlands |
Parking Features | Garage, Garage Door Opener, Gated, One Space, Garage Faces Side, Side By Side |
Patio/Porch Features | Covered, Open, Patio, Tile |
Pool Features | Community, In Ground, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Entry/Foyer |
Security Features | Fire Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | Multi Family |
Terms | Cash to New Loan |
Total Units | 51 |
Utilities | Electricity Connected |
View | City Lights, Mountain(s), Panoramic, Valley |
Virtual Tour | Https://www.LuxuryPortfolio.ino |
Zoning | GLC3* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Closet, Laundry Room |
Living Area | 2158 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.35 |
---|---|
Lot Size Area | 15053 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15053 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool