






















Property Attributes
- MLS#SR20136741
- TypeCondos
- CountyLOS ANGELES
- CityStudio City
- AreaStudio City
- Zip91604
- StyleModern
- Price$ 829,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1850
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Brandon Melgar with Segovia Real Estate Group.
Property Description
Welcome to this luxury contemporary Modern in the heart of Studio City on Coldwater Canyon. From the beautiful exterior design, to the silence and tranquility right as you enter, and the friendly community in the 20 unit complex this building just has it all. As you enter suite 203, you are greeted with a grand 1,850 sqft open floor living space finished with Brazilian Cherry wood floors and east-facing windows. A beautiful balcony that lets in the perfect amount of light throughout the day with views of matured trees and a multi-million dollar neighborhood. The kitchen has Caesarstone countertops and all stainless steel appliances. This condo has 3 generously sized bedrooms and 2.5 baths. The size of the master bath and walk-in closets are enough to impress even those with a vast wardrobe. The laundry room has a full-size laundry and dryer machine. You’ll be walking distance from Whole Foods, Gino’s Pizza, and Beeman Park. Moments away on Ventura Blvd, you have Sweet Greens and Phils Coffee alongside the outdoor 100 million dollar mall development with Equinox, Erewhon, and much more. expected to open in 2021. You can drive to Beverly Hills in moments or hop onto the 101 for your every commute. You truly have it all and it's just getting better.
Price History | |
---|---|
7/13/2020 | Listed $930,000 |
8/5/2020 | 4% - $899,000 |
8/27/2020 | 5% - $859,000 |
10/26/2020 | 4% - $829,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Cooktop, Microwave |
---|---|
Architectural Style | Modern |
Assessments | None |
Association Amenities | Other |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 2.00 |
Co-Listing Agent Last Name | Segovia |
Co-Listing Agent Last Name | Jenny |
Co-Listing Agent State License # | 01331605 |
Co-listing Agent | Jenny Segovia - BRE#01331605 |
Community Features | Sidewalks, Storm Drains, Street Lights, Suburban, Valley |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | When exiting the 101 freeway on Coldwater Canyon, Head south and it will be on your left hand side |
Exterior Features | Lighting, Rain Gutters |
Facing Direction | East |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 386.10 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Balcony, Living Room Balcony, Open Floorplan |
Levels | Three Or More |
Listagentaor | Southland |
Listing Agent | Brandon Melgar - BRE#01999554 |
Listing Agent State License | 01999554 |
MLS Area | STUD - Studio City |
Parking Features | Assigned, Auto Driveway Gate, Garage, Garage Faces Side, Gated, Parking Space, Private |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 448.11 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Unit Number | 203 |
Utilities | Electricity Available, Natural Gas Available |
View | Neighborhood, Trees/Woods |
Zoning | LAR3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | In Family Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Lot Size Acres | 0.4177 |
Lot Size Area | 18193.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18193.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street, Highway |
Road Surface Type | Paved |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool