
























Property Attributes
- MLS#PW21070841
- TypeSingle Family
- CountyRIVERSIDE
- CityEastvale
- AreaEastvale
- Zip92880
- StyleSingle Family Residence
- Price$ 695,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2559
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Sharon Dugan with North Hills Realty.
Data Source:
CRMLS
Property Description
HERE IS A BEAUTY FOR YOU IN THE RIVER GLEN HOMES, OPEN IMPRESSIVE FLOOR PLAN, THAT IS PERFECT FOR ENTERTAINING AND ACTIVE LIVING, YOU ENTER INTO A MASSIVE LIVING ROOM WITH CUSTOM SHUTTERS, CUSTOM PAINT COLORS AND CROWN MOLDINGS THROUGHOUT THE HOUSE, THERE IS A HANGING LIGHT IN THE LIVING ROOM THAT HUNG OVER THEIR PIANO WHERE THEY MADE BEAUTIFUL MUSIC, THE KITCHEN IS ORIGINAL BUT AS CLEAN AS CAN BE WITH STAINLESS STEEL APPLIANCES, WALK IN PANTRY AN OVERSIZED CENTER ISLAND THAT IS OPEN TO YOUR GREAT ROOM/FAMILY ROOM, THE MASTER BEDROOM FEATURES A DOUBLE DOOR ENTRY, THE MAIN BATHROOM FEATURES DUAL VANITIES, SHOWER SEPARATE TUB AND WALK IN CLOSET, THE SECONDARY BEDROOM IS REALLY TWO BEDROOMS WITH A WALL THAT HAD BEEN REMOVED TO MAKE IT ONE HUGE BEDROOM, ANOTHER BEDROOM AT TH OTHER END OF THE HALL CLOSE TO LAUNDRY AND SECOND BATH, ENTER FROM THE LAUNDRY TO YOUR GARAGE WITH AN ADDED LARGE STORAGE, BACKYARD IS VERY LOW MAINTENANCE WITH JUST CEMENT. PROPERTY ALSO INCLUDES SOLAR PANELS
Elementary School | High School |
---|---|
Ronald Reagan Elementary School | Eleanor Roosevelt High School |
Price History | |
---|---|
4/5/2021 | Listed $695,000 |
General Features
Appliances | Double Oven, Dishwasher, Disposal, Gas Range, Microwave, Self Cleaning Oven |
---|---|
Association Amenities | Dog Park, Playground |
Association Name | River Glen |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Suburban |
Cooling | Central Air |
Elementary School | Ronald Reagan |
Flooring | Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 16 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School | Eleanor Roosevelt |
High School District | Corona-Norco Unified |
Interior Features | Block Walls, Ceiling Fan(s), Crown Molding, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Tile Counters, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Pantry |
Levels | One |
MLS Area | 249 - Eastvale |
Parking Features | Door-Multi, Driveway Level, Garage, Garage Door Opener |
Patio/Porch Features | Concrete, Front Porch, Patio, Porch, Stone |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Entry/Foyer, Family Room, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | None |
Zoning | R-4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2559 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Back Yard, Front Yard, Sprinklers In Front, Sprinklers Timer, Sprinkler System, Street Level, Yard |
---|---|
Lot Size Acres | 0.17 |
Lot Size Area | 7405 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool