

















































Property Attributes
- MLS#PW21030095
- TypeSingle Family
- CountyLOS ANGELES
- CityCerritos
- AreaCerritos South of 91 Frwy - W of Norwalk
- Zip90703
- StyleSingle Family Residence
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2367
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Seana Riggins with ReMax Tiffany Real Estate.
Data Source:
CRMLS
Property Description
Beautiful, unique and rare corner house with a private side entrance that has RV parking and hook ups! This home shows pride of ownership! Gorgeous entry and craftsmanship throughout, separate living room, dining area, and family room. Custom made kitchen cabinets with an enclosed refrigerator. Lots of space for entertaining! The vaulted wood ceiling enclosed patio is perfect for gatherings. Just off the enclosed patio is a beautiful and custom made gazebo style patio, sink and Viking BBQ. The flower bed in the back also features a relaxing water fountain feature. As you tour the house, the downstairs bedroom has been customized as an office and is perfect for those working from home. The upstairs includes a master suite and two other generously sized bedrooms and a full size bathroom. You won’t want to miss out on this fantastic home!
Elementary School | Middle School | High School |
---|---|---|
Lindstrom Elementary School | Mayfair Middle School | Mayfair High School |
Price History | |
---|---|
4/6/2021 | Listed $950,000 |
General Features
Appliances | Barbecue, Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Storm Drain(s), Street Lights, Sidewalks |
Cooling | Central Air |
Electric | 220 Volts |
Elementary School | Lindstrom |
Exterior Features | Barbecue |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School | Mayfair |
High School District | Bellflower Unified |
Interior Features | Granite Counters, Storage, Solid Surface Counters, Tile Counters, Bedroom on Main Level, Entrance Foyer, Walk-In Closet(s) |
Levels | Two |
MLS Area | RD - Cerritos South of 91 Frwy, W of Norwalk |
Middle/Junior High School | Mayfair |
Parking Features | Driveway, Garage Faces Front, Garage, RV Hook-Ups, RV Potential, RV Gated, RV Access/Parking |
Patio/Porch Features | Covered, Enclosed, Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Office, Master Bedroom, Living Room, Kitchen, Foyer, Family Room |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=1wcHoKhXtdZ&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=1wcHoKhXtdZ |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 2367 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows, Shutters |
Exterior Features
Lot Features | Back Yard, Corner Lot, Front Yard, Garden, Lawn, Landscaped, Paved, Sprinkler System, Yard |
---|---|
Lot Size Acres | 0.14 |
Lot Size Area | 6153 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6153 |
Lot Size Units | Square Feet |
RV Parking Dimensions | TBD |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool