

























































Property Attributes
- MLS#PW21005759
- TypeSingle Family
- CountyLOS ANGELES
- CityLakewood
- AreaLakewood Mutuals
- NeighborhoodLakewood Mutuals
- Zip90712
- Style
- Price$ 735,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1712
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Monica Abundiz with Beach Cities Properties, Inc..
Property Description
Welcome Home to this SPACIOUS, "Lakewood Mutuals," 1,712 sq. ft., 3-bed, 2-bath single family residence nestled in a Beautiful Lakewood neighborhood! This move-in ready home features a bright and airy living room with a large window that brings in natural light, a sizeable and cozy, step-down family room with a fireplace, double-paned windows, newer carpet & updated electrical outlets throughout, central air & heat, ceiling fans in all bedrooms, kitchen and family room, a two-car attached garage with indoor access, indoor laundry and Much-Much more! Conveniently located near local parks, schools and shopping malls, this is truly a Gem you don't want to miss out on! ***Virtual & Video tours provided*** Submit ALL Offers!
Price History | |
---|---|
1/12/2021 | Listed $735,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Cooktop |
---|---|
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Park, Sidewalks |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Directions | Northwest on CA-1N, turn right onto Clark Ave., turn left onto Del Amo Blvd., turn right onto Obispo Ave., right at the 1st cross street onto Del Amo Blvd. |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Fireplace(s) |
High School District | Long Beach Unified |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Monica Abundiz - BRE#01419966 |
Listing Agent State License | 01419966 |
MLS Area | 24 - Lakewood Mutuals |
Parking Features | Direct Garage Access, Garage |
Patio/Porch Features | Covered, Patio Open |
Pool Features | None |
Price Per Square Foot | 429.32 |
Property SubType | Single Family Residence |
PropertyCondition | Termite Clearance, Turnkey |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Lakewood Mutuals (LKMU) |
Subdivision Name | Lakewood Mutuals (LKMU) |
View | Park/Greenbelt |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Living Room |
Fireplace Features | Den |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Den, Living Room |
Window Features | Blinds, Double Pane Windows, Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Lot Features | Front Yard, Sprinklers In Front |
Lot Size Acres | 0.1148 |
Lot Size Area | 5000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool