











































































Property Attributes
- MLS#PW20218753
- TypeSingle Family
- CountyORANGE
- CityFullerton
- AreaFullerton
- NeighborhoodOther
- Zip92831
- StyleModern
- Price$ 1,649,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4617
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Adam Brett Freilich with Reliance Real Estate Services.
Property Description
Contemporary Estate at the pinnacle of Raymond Hills with South facing views - a custom home like non other! This home is a showplace! The architectural features are highlighted by the vaulted ceilings and many windows and doors allowing ample natural light. Each room in the home features custom ceiling styles with different angles, heights and lighting. As you enter this prestigious home, the living room with soaring ceilings and central fireplace will capture you with its views from every window! From there, walk into the formal dining room with custom painted coffered ceiling and lighting that leads to an outdoor patio, perfect for enjoying Southern California weather year round. The central kitchen, featuring professional series stainless steel appliances and breakfast bar, also looks out to the stunning views and leads to the family room which has one of three fireplaces and a second bar. There is also an office, bedroom, and the laundry room on the main floor. Four more large bedrooms, all with views are located upstairs. The den could be used as a second family room, play room, workout area, etc. The master bedroom is beautiful with a retreat and a private deck with views of city lights and Catalina. Enjoy the privacy this property provides set at the end of a cul-de-sac. The backyard has room for a pool. 3 car garage, plenty of parking, set up a private driveway, a basement for extra storage. Award winning school district including Acacia Elementary and Troy High.
Elementary School | Middle School | High School |
---|---|---|
Acacia Elementary School | Ladera Vista Middle School | Troy High School |
Price History | |
---|---|
10/23/2020 | Listed $1,699,000 |
11/20/2020 | 3% - $1,649,000 |
General Features
Accessibility | 2+ Access Exits, 32 Inch Or More Wide Doors, 36 Inch Or More Wide Halls, Adaptable For Elevator |
---|---|
Appliances | 6 Burner Stove, Self Cleaning Oven, Convection Oven, Dishwasher, Electric Oven, ENERGY STAR Qualified Appliances, Disposal, Gas Cooktop, Microwave, Self Cleaning Oven, Vented Exhaust Fan, Water Heater |
Architectural Style | Modern |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Eric |
Co-Listing Agent Last Name | Urban |
Co-Listing Agent State License # | 01799954 |
Co-listing Agent | Eric Urban - BRE#01799954 |
Community Features | Biking, Curbs, Hiking, Horse Trails, Sidewalks, Storm Drains, Street Lights |
Construction Materials | Concrete, Drywall Walls, Glass, Plaster, Stone, Stucco |
Cooling | Central Air, Dual, Whole House Fan |
Directions | Up Acacia - Turn onto Vista Del Mar. Go down the private driveway and take the driveway that goes up |
Exterior Features | Lighting, Rain Gutters |
Flooring | Carpet, Stone, Tile, Wood |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air |
High School | Troy |
High School 2 | TROY |
High School District | Fullerton Joint Union High |
Interior Features | 2 Staircases, In-Law Floorplan, Attic Fan, Balcony, Bar, Beamed Ceilings, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Coffered Ceiling(s), Copper Plumbing Full, Granite Counters, High Ceilings |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Adam Brett Freilich - BRE#01499486 |
Listing Agent State License | 01499486 |
MLS Area | 83 - Fullerton |
Parking Features | Boat, Direct Garage Access, Driveway, Driveway - Combination, Concrete, Driveway Up Slope From Street, Garage, Garage Faces Front, Garage - Three Door, Garage Door Opener, Guest, Oversized, RV Access/Parking |
Patio/Porch Features | Concrete, Covered, Patio, Patio Open, Rear Porch, Stone, Wrap Around |
Pool Features | None |
Price Per Square Foot | 357.16 |
Property SubType | Single Family Residence |
PropertyCondition | Termite Clearance, Turnkey, Updated/Remodeled |
Roof | Concrete, Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer, Sewer Paid |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | Raymond Hills |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Canyon, Catalina, City Lights, Hills, Mountain(s), Neighborhood, Ocean, Panoramic, Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area | 0.00 |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, Breakfast Nook, Family Kitchen, Dining Room, In Kitchen, Separated |
Fireplace Features | Den, Family Room, Living Room, Master Bedroom, Gas, Gas Starter, Wood Burning, Raised Hearth |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Laundry Chute, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Basement, Bonus Room, Center Hall, Den, Dressing Area, Entry, Family Room, Formal Entry, Foyer, Game Room, Great Room, Guest/Maid's Quarters, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Bathroom |
Total Stories | 2 |
Window Features | Custom Covering, Double Pane Windows, ENERGY STAR Qualified Windows, Low Emissivity Windows, Screens, Shutters, Skylight(s) |
Exterior Features
Door Features | Double Door Entry, ENERGY STAR Qualified Doors, French Doors, Insulated Doors, Mirror Closet Door(s), Panel Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Excellent Condition, Masonry, Stucco Wall, Wrought Iron |
Foundation Details | Slab |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Lawn, Lot 20000-39999 Sqft, Park Nearby, Secluded, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side |
Lot Size Acres | 0.5510 |
Lot Size Area | 24000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 24000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 18.00 |
Uncovered Spaces | 15.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool