




































Property Attributes
- MLS#PW20185562
- TypeCondos
- CountyLOS ANGELES
- CityLong Beach
- AreaDowntown Area - Alamitos Beach
- NeighborhoodAlamitos Beach
- Zip90802
- Style
- Price$ 849,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1356
- Lot Size0.87 Acres
Listing Provided Courtesy Of:
Jason Patterson with RE/MAX College Park Realty.
Property Description
New Price! Located in one of Long Beach's most sought after beach front complexes on the famed Ocean Blvd. strip,this stunning home is priced to sell and will impress!Come make the sands of Long Beach and the blue Pacific Ocean your backyard playground with direct beach access from his newer built complex.This premiere corner location has ample natural light from the extra windows unique to this location. This stunning residence only shares one common wall and has been highly remodeled and upgraded using stunning modern finishes! This home offers one of the largest decks in the complex and this huge deck is perfect for outdoor relaxing or entertaining from which to enjoy your ocean views!Come home everyday to the relaxing sounds of the waves below and enjoy secure direct beach access as well!This open floor plan offers numerous quality upgrades that include: Stunning Polished oversized white tile flooring throughout,master bath jacuzzi tub and walk in shower with quartz countertops and modern backsplash tile and dual vanity sinks with modern fixtures, 2nd bath with upgraded tile work and modern fixtures, stainless gas appliances,and dual paned windows, custom fireplace featured tile wall and more! This stunning modern masterpiece is sure to impress and the Samsung washer, dryer, refrigerator are all included! Onsite manager,pool,spa,rec. room,secure access,onsite gated guest parking, sundeck,BBQ area, private storage room,gym,bike storage and more round out this resort styled
Price History | |
---|---|
9/9/2020 | Listed $899,000 |
10/2/2020 | 4% - $869,000 |
1/21/2021 | 3% - $849,000 |
General Features
Accessibility | Accessible Elevator Installed, No Interior Steps |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Trash Compactor, Vented Exhaust Fan |
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Gym/Ex Room, Clubhouse, Card Room, Recreation Room, Storage, Earthquake Insurance, Insurance, Maintenance Grounds, Trash, Sewer, Water, Pet Rules, Pets Permitted |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Joshua |
Co-Listing Agent Last Name | Garcia |
Co-Listing Agent State License # | 01771656 |
Co-listing Agent | Joshua Garcia - BRE#01771656 |
Community Features | Curbs, Sidewalks, Urban |
Cooling | Central Air |
Directions | E. Ocean Blvd. to 9th Pl |
Exterior Features | Rain Gutters |
Facing Direction | Southeast |
Flooring | Tile |
Garage Spaces | 2.00 |
HOA Fee | 657.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Long Beach Unified |
Interior Features | Balcony, Copper Plumbing Full, Crown Molding, Granite Counters, High Ceilings, Living Room Balcony, Living Room Deck Attached, Open Floorplan, Recessed Lighting, Stone Counters, Storage |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Jason Patterson - BRE#01291409 |
Listing Agent State License | 01291409 |
MLS Area | 4 - Downtown Area, Alamitos Beach |
Parking Features | Assigned, Community Structure, Controlled Entrance, Garage Door Opener, Gated, Guest, On Site, Permit Required, Subterranean |
Patio/Porch Features | Deck |
Pool Features | Association, Fenced, Filtered, Heated, In Ground |
Price Per Square Foot | 626.11 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Security Features | 24 Hour Security, Automatic Gate, Carbon Monoxide Detector(s), Card/Code Access, Closed Circuit Camera(s), Fire and Smoke Detection System, Fire Sprinkler System, Gated Community, Gated with Guard |
Sewer | Public Sewer, Sewer Paid |
Source System | CRMLS |
Spa Features | Association, Heated, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Alamitos Beach (AB) |
Subdivision Name | Alamitos Beach (AB) |
Unit Number | 410 |
View | Coastline, Neighborhood, Ocean, Water |
Waterfront Features | Beach Access, Beach Front, Ocean Access, Ocean Front |
Zoning | LBPPD5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 1 Common Wall, End Unit, No One Below |
Eating Area | Breakfast Counter / Bar, In Living Room |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas & Electric Dryer Hookup, Gas Dryer Hookup, Inside, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Foyer, Kitchen, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Window Features | Double Pane Windows, Roller Shields |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Glass |
Lot Features | Corner Lot |
Lot Size Acres | 0.8703 |
Lot Size Area | 37910.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 37910.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool