
Property Attributes
- MLS#OC22071205
- TypeSingle Family
- CountyORANGE
- CitySurfside
- Zip90740
- StyleSingle Family Residence
- Price$ 2,999,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2799
- Lot Size910 SqFt
Listing Provided Courtesy Of:
Thomas Ahola with Marshall Reddick Real Estate - 949-885-8168
Data Source:
California Regional MLS (CRMLS)
Property Description
Come relax and enjoy true beach living in this one-of-a-kind custom-built home located in the exclusive gated Surfside community just steps from the sand. This 4 bedroom 3 ½ bath tri level home also includes a multi-level sun deck with panoramic sunset views. Available for the first time since 1959. The ground level includes a direct access 2 car garage that opens to the atrium and large mother-in-law suite complete with kitchen and available second entrance. The central staircase that spans the full height is custom made with hand selected lumber. The second level boasts an expansive master bedroom with private ocean facing deck, walk in closet, en suite bath that includes jacuzzi bath, standing shower, and dual sinks encased in granite counter top. On the opposite side of the second level are two more bedrooms, a large guest bathroom and laundry. The third level is an entertainer's oasis. The bohemian style living room includes a custom stone fireplace, high vaulted ceilings, and floor to ceiling windows that opens to a full-length deck, and a full wet bar with wine fridge. The open kitchen boasts a massive center island with breakfast bar, range, and granite counter tops. Off the side of the kitchen is the green house style enclosed dining area with indoor and outdoor seating. The last set of stairs takes you up to the bi-level roof top sun deck with expansive views that include Catalina Island, Huntington Beach, Seal Beach, Palos Verdes, and Long Beach. All patios have recently been completely renovated with new materials and a warranty. All showings by appointment only with at least a 2 hour notice. Please do not disturb occupants.
Price History | |
---|---|
4/14/2022 | Listed $2,999,999 |
General Features
Association Amenities | Playground, Guard, Security |
---|---|
Association Name | Surfside Colonial LTD |
Association Y/N | Yes |
Attached Garage | Yes |
Co-Listing Agent State License # | 02047308 |
Co-listing Agent | John Miller - BRE#02047308 |
Community Features | Biking, Gutter(s), Street Lights, Gated |
Cooling | None |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 60 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Alamitos Unified |
Interior Features | Beamed Ceilings, Balcony, Cathedral Ceiling(s), Granite Counters, High Ceilings, In-Law Floorplan, Open Floorplan, Bar, Loft, Walk-In Closet(s) |
Levels | Three Or More |
Listing Agent | Thomas Ahola - BRE#02051686 |
Listing Agent State License | 02051686 |
Lot Size Square Feet | 910 |
MLS Area | 699 - Not Defined |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security Gate, Gated with Guard, Gated Community |
Senior Community Y/N | No |
Sewer | Public Sewer, Unknown |
Special Listing Conditions | Standard |
Status | Active |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
View | Harbor, Ocean, Reservoir |
Virtual Tour | https://my.matterport.com/show/?m=WCFu2yxS7jd |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2799 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Bay Window(s), Double Pane Windows, Skylight(s), Wood Frames |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.0209 |
Lot Size Area | 910 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Garage, Garage Faces Rear |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Art Studio | ||||
Living Room | ||||
Loft | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool