














Property Attributes
- MLS#OC21004366
- TypeCondos
- CountyORANGE
- CityIrvine
- AreaAirport Area
- NeighborhoodOther
- Zip92614
- Style
- Price$ 859,880
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1868
Listing Provided Courtesy Of:
Barry Grant with Meritage Homes of California.
Property Description
Brand NEW energy-efficient townhome ready NOW! Spread out, there is a spot for everything and everyone in this modern Residence 1 open floorplan. Sleek, all-electric appliances including refrigerator, washer and dryer use less energy all thanks to integrated energy efficient features. CitySquare is California’s only all-electric Zero Net Energy attached community of a more comfortable, healthier home that promotes the apex of homebuilding. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving you thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Monroe Elementary School | Monroe Middle School | Century High School |
Price History | |
---|---|
1/8/2021 | Listed $859,880 |
General Features
Appliances | Convection Oven, Dishwasher, Double Oven, Electric Oven, Electric Water Heater, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, High Efficiency Water Heater, Microwave, Refrigerator |
---|---|
Assessments | None |
Association Amenities | Fire Pit, Barbecue, Outdoor Cooking Area, Picnic Area, Bocce Ball Court, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Dog Park |
Construction Materials | Brick Veneer, Concrete, Drywall Walls, Ducts Professionally Air-Sealed, Glass, Spray Foam Insulation, Stucco |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, High Efficiency, SEER Rated 16+ |
Directions | From 405 S: exit MacArthur, Right on Main, Left on Gillette, on left hand side before curve. |
Energy Efficient | Appliances, Construction, HVAC, Insulation, Lighting, Water Heater, Windows |
Garage Spaces | 2.00 |
Green Water Conservation | Flow Control |
HOA Fee | 278.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Electric, ENERGY STAR Qualified Equipment, High Efficiency |
High School | Century |
High School 2 | CENTUR |
High School District | Santa Ana Unified |
Interior Features | Home Automation System, Living Room Balcony, Open Floorplan, Pantry, Recessed Lighting, Stone Counters |
Levels | Three Or More |
Listagentaor | Orange County |
Listing Agent | Barry Grant - BRE#01078820 |
Listing Agent State License | 01078820 |
MLS Area | AA - Airport Area |
Parking Features | Garage |
Pool Features | None |
Price Per Square Foot | 460.32 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinkler System, Firewall(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | CitySquare |
Subdivision Name | Other (OTHR) |
View | None, Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls, No One Above, No One Below |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Office, Walk-In Closet, Walk-In Pantry |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Greenbelt |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool