























Property Attributes
- MLS#OC21000659
- TypeContingent
- CountyORANGE
- CityLaguna Hills
- AreaLaguna Hills
- NeighborhoodOlé
- Zip92653
- Style
- Price$ 747,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1326
- Lot Size5,502 SqFt
Listing Provided Courtesy Of:
Sheri Sandler with Realty One Group West.
Property Description
Fabulous, fully remodeled single level home with 3 bedrooms and 2 baths situated on a large, flat lot across from beloved McKenzie Park. This home features a beautiful custom kitchen with shaker cabinetry, granite countertops, designer backsplash and stainless steel appliances. Super functional and spacious layout. Large living and dining rooms with vaulted ceilings. Master suite fully remodeled with stone shower, shaker cabinetry, granite countertops and custom closets. Two additional spacious secondary bedrooms can also be found including a fully remodeled secondary bath with shower/tub. This highly cared for home also features dual paned vinyl windows, a newer roof, high baseboards, upgraded doors and fixtures plus neutral paint throughout. The home also offers upgraded recessed lighting and wood and travertine style floorings. There's even a roomy garage with epoxy flooring and shelving and a large side yard for the gardening enthusiast or a place to store your boat or other toys. Great location close to schools, parks, the community center, restaurants, shopping freeways, toll roads and so much more!
High School |
---|
Laguna Hills High School |
Price History | |
---|---|
1/3/2021 | Listed $747,000 |
General Features
Accessibility | Doors - Swing In, Entry Slope Less Than 1 Foot, No Interior Steps |
---|---|
Appliances | Self Cleaning Oven, Dishwasher, Free-Standing Range, Disposal, Gas Range, Microwave, Range Hood, Refrigerator, Vented Exhaust Fan, Water Heater |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Sidewalks, Street Lights, Suburban |
Construction Materials | Stone Veneer, Stucco |
Cooling | Central Air |
Directions | From 1-5 fwy go west on La Paz, Turn right onto Rickenbacker and then right on Pike. |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Laguna Hills |
High School 2 | LAGHIL |
High School District | Saddleback Valley Unified |
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Stone Counters |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Sheri Sandler - BRE#01916041 |
Listing Agent State License | 01916041 |
MLS Area | S2 - Laguna Hills |
Parking Features | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage - Two Door, Public, Street |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 563.35 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Olé (OL) |
Subdivision Name | Olé (OL) |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, In Family Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Entry, Family Room, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite |
Total Stories | 1 |
Window Features | Double Pane Windows, Insulated Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Back Yard, Corner Lot, Front Yard, Garden, Landscaped, Lawn, Level with Street, Level, Park Nearby, Sprinkler System, Yard |
Lot Size Acres | 0.1263 |
Lot Size Area | 5500.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5500.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool