






















Property Attributes
- MLS#OC20264823
- TypeSingle Family
- CountyORANGE
- CityLaguna Niguel
- AreaSummit
- NeighborhoodPacific Island Village 1
- Zip92677
- Style
- Price$ 1,245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1812
- Lot Size2,143 SqFt
Listing Provided Courtesy Of:
Betty Callaway with Berkshire Hathaway HomeService.
Property Description
Stylish 2 story home situated in Pacific Island Village I has been remodeled and updated. Artificial turf in front yard with paver stone walk ways in the front, side and back yard patio. The open floor plan includes and entry area opening to the living room with a custom fireplace and mantel with French doors leading to a large patio delightful for entertaining. Continue inside further into the dining area, custom kitchen with granite counters and stainless steel appliances, inside laundry, remodeled powder room and a 4th bedroom all downstairs. Upstairs features a lovely master suite complete with ocean view, customized fireplace, a cozy sitting room and a door to a large deck with an ocean view. The master bath is remodeled with dual vanities. The upstairs also includes a second bedroom and remodeled bath. The third bedroom has been converted to a walk-in closet. Near the club house with pool, club room, billiard room and fireplace.
Price History | |
---|---|
12/31/2020 | Listed $1,300,000 |
1/5/2021 | 5% - $1,245,000 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Clubhouse, Billiard Room, Card Room, Recreation Room, Meeting Room |
Association Y/N | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Sally |
Co-Listing Agent Last Name | Pedersen |
Co-Listing Agent State License # | 01253583 |
Co-listing Agent | Sally Pedersen - BRE#01253583 |
Community Features | Hiking, Park, Street Lights |
Cooling | None |
Directions | Pacific Island to Flying Cloud to Crystal Sands |
Garage Spaces | 2.00 |
HOA Fee | 435.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Capistrano Unified |
Interior Features | Balcony, Ceiling Fan(s), Open Floorplan, Recessed Lighting |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Betty Callaway - BRE#01073891 |
Listing Agent State License | 01073891 |
MLS Area | LNSMT - Summit |
Pool Features | Community |
Price Per Square Foot | 687.09 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Pacific Island Village 1 (PV1) |
Subdivision Name | Pacific Island Village 1 (PV1) |
View | Ocean |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Den, Entry, Kitchen, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Lot Features | Back Yard, Front Yard |
---|---|
Lot Size Acres | 0.0492 |
Lot Size Area | 2145.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2145.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool