


























Property Attributes
- MLS#OC20254672
- TypeCondos
- CountyORANGE
- CityIrvine
- AreaOrangetree
- NeighborhoodTerrace
- Zip92618
- Style
- Price$ 514,888
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
Briant Patterson with Pacific Sotheby's International Realty.
Property Description
Enjoy your new turnkey home while living and playing in one of the safest-rated cities in America. Very quiet end unit & recently renovated! Located on the first floor with elevator access, this is a single level 2 bedroom, 2 bath home in Irvine's Orangetree neighborhood. Recently tastefully upgraded home with new flooring, new plantation shutters and sliders, kitchen remodel including new cabinetry with under cabinet lighting, wineglass cabinet with light, granite counters, stainless steel appliances, recessed lighting, and crown molding. Generously sized master bedroom has a farmhouse sliding closet door, and access to the patio to catch sunsets from. The renovated bathrooms feature granite counters, dual sinks in master, new fixtures, tile flooring and tile shower siding. Each room has new paint, ceiling fans and upgraded lighting throughout. The property includes 2 private balconies, secured building entrance, a subterranean garage with assigned parking space and storage with elevator access to your unit. Located in a Resort-like community amidst lush greenbelts, community pool, tennis and sport courts as well as award winning schools! Close to restaurants, freeway access, Kaiser and Hoag hospital, San Diego Creek Trail, behind IVC, near UCI, and across from Oak Creek Golf Course.
Elementary School | Middle School | High School |
---|---|---|
Eastshore Elementary School | Lakeside Middle School | Woodbridge High School |
Price History | |
---|---|
12/10/2020 | Listed $514,888 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Cooktop, Freezer, Disposal, Gas & Electric Range, Microwave, Refrigerator |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Picnic Area, Playground, Tennis Court(s), Sport Court, Biking Trails, Hiking Trails, Gym/Ex Room, Clubhouse, Card Room, Banquet Facilities, Recreation Room, Meeting Room, Gas, Insurance |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Biking, Curbs, Dog Park, Fishing, Foothills, Golf, Hiking, Lake, Horse Trails, Park, Sidewalks, Street Lights, Suburban |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Take Jeffrey to Irvine Center Dr, onto Orange tree follow to park outside building 4000 |
Flooring | Laminate |
Garage Spaces | 1.00 |
HOA Fee | 440.00 |
HOA Fee 2 | 22.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s) |
High School | Woodbridge |
High School 2 | WOODBR |
High School District | Irvine Unified |
Interior Features | Balcony, Ceiling Fan(s), Granite Counters, Living Room Balcony, Open Floorplan, Recessed Lighting, Stone Counters |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Briant Patterson - BRE#01351340 |
Listing Agent State License | 01351340 |
MLS Area | OT - Orangetree |
Parking Features | Assigned, Controlled Entrance, Garage, Parking Space, Subterranean |
Patio/Porch Features | Covered, Deck |
Pool Features | Association, Community |
Price Per Square Foot | 514.89 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Tile |
Security Features | Automatic Gate, Gated Community |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Community |
Special Listing Conditions | Standard |
Subdivision Name | Terrace (Stacked) (SC) |
Subdivision Name | Terrace (Stacked) (SC) |
Unit Number | 4113 |
Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected |
View | City Lights, Hills, Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall, End Unit |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Separated |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Entry, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Total Stories | 1 |
Window Features | Custom Covering, Plantation Shutters |
Exterior Features
Lot Features | 0-1 Unit/Acre, Landscaped |
---|---|
Lot Size Acres | 0.0000 |
Lot Size Area | 0.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool