





















Property Attributes
- MLS#OC20189573
- TypeSingle Family
- CountyORANGE
- CityLadera Ranch
- AreaLadera Ranch
- NeighborhoodSumners Way
- Zip92694
- Style
- Price$ 1,399,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3575
- Lot Size5,188 SqFt
Listing Provided Courtesy Of:
Alex Celani with First Title Realty Inc.
Property Description
Welcome to 5 Craftsbury Place. Gorgeous and highly upgraded SMART HOME with fully equipped Google NEST ecosystem including thermostats, alarm system, video doorbell, outdoor cameras, and alarm system. Garage includes an app controlled 240V Electric Vehicle (EV) Charging Station and a Netro Sprite smart sprinkler system. This home has a spectacular west facing OCEAN view with some of the best sunsets in all of Ladera Ranch. The emotion starts at the front door with this beautiful designer home that offers you all the amenities you could wish for. This executive home features 5 bedrooms, 4.5 baths, stainless steel appliances, a built in KitchenAid refrigerator and dishwasher. This beautiful family plan is perfect for entertaining. Offering an open-air space adjacent to the family room, this spacious plan brings the outdoors in and provides an inviting area for entertainment or relaxation. The master retreat showcases a private master suite with a spa-like bath, walk-in closets, separate shower and soaking tub, and a gorgeous balcony with view. A must see property.
Elementary School | Middle School | High School |
---|---|---|
Oso Grande Elementary School | Ladera Ranch Middle School | San Juan Hills High School |
Price History | |
---|---|
9/19/2020 | Listed $1,349,000 |
General Features
Assessments | CFD/Mello-Roos |
---|---|
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Fire Pit, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Dog Park, Tennis Court(s), Other Courts, Biking Trails, Hiking Trails |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Dog Park, Foothills, Hiking, Gutters, Park, Sidewalks, Street Lights |
Cooling | Central Air, Dual |
Directions | Cross Streets: Antonio Pkwy & O'Neill Dr |
Flooring | Carpet, See Remarks |
Garage Spaces | 3.00 |
HOA Fee | 226.00 |
HOA Fee Frequency | Monthly |
High School | San Juan Hills |
High School 2 | SAJUHI |
High School District | Capistrano Unified |
Interior Features | Balcony, Block Walls, Cathedral Ceiling(s) |
Lease Considered Y/N | Yes |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Alex Celani - BRE#01326931 |
Listing Agent State License | 01326931 |
MLS Area | LD - Ladera Ranch |
Parking Features | Driveway |
Patio/Porch Features | Deck |
Pool Features | Association, Community |
Price Per Square Foot | 391.61 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Community |
Special Listing Conditions | Standard |
Subdivision Name | Sumners Way (SUMW) |
Subdivision Name | Sumners Way (SUMW) |
View | City Lights |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Master Suite |
Exterior Features
Lot Features | Cul-De-Sac, Front Yard |
---|---|
Lot Size Acres | 0.1191 |
Lot Size Area | 5188.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5188.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool