















Property Attributes
- MLS#OC20051152
- TypeSingle Family
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- NeighborhoodOther
- Zip92637
- Style
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
Listing Provided Courtesy Of:
Tamer Batniji with The Listers.
Property Description
Stunning 55+Cooperative, highly desired Ground Level with beautiful views of trees and greenbelt. Enter to a Bright and open living area which opens to a lovely sunny patio! This home has been updated with elegant wood laminate flooring, baseboard, crown moulding, granite kitchen and bathroom counters. Newer AC in living room, New split system AC in master bedroom, All acoustic ceilings have been refinished ready to move in!! Guard Gated community offers multiple clubhouses, Olympic pools, theaters, golf courses, free shuttles to nearby locations, equestrian facilities and more. For a complete information packet, see Member Services. You will find all qualification information regarding the United Mutual Cooperative community on the Laguna Woods website.
Price History | |
---|---|
12/28/2020 | Listed $249,900 |
General Features
Assessments | None |
---|---|
Association Amenities | Pool, Spa/Hot Tub |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Co-Listing Agent Last Name | Merka |
Co-Listing Agent Last Name | Nathan |
Co-Listing Agent State License # | 01239845 |
Co-listing Agent | Nathan Merka - BRE#01239845 |
Community Features | Curbs, Golf, Sidewalks |
Cooling | Wall/Window Unit(s) |
Directions | El Toro Rd to Gate 1, South on Ave Sevilla, 1st LEFT to Ave Castilla Cul-De-Sac 41 on the Left. |
Garage Spaces | 0.00 |
HOA Fee | 598.00 |
HOA Fee Frequency | Monthly |
High School District | Saddleback Valley Unified |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Tamer Batniji - BRE#01930499 |
Listing Agent State License | 01930499 |
MLS Area | LW - Laguna Woods |
Parking Features | Assigned, Carport |
Pool Features | Association, Community |
Price Per Square Foot | 240.29 |
Property Attached Y/N | Yes |
Property SubType | Stock Cooperative |
Senior Community Y/N | Yes |
Sewer | Sewer Paid |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | Laguna Woods Village |
Unit Number | D |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Lot Features | 11-15 Units/Acre, Close to Clubhouse, Level with Street |
---|---|
Lot Size Source | Estimated |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool