



































Property Attributes
- MLS#OC20010617
- TypeSingle Family
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- NeighborhoodLeisure World
- Zip92637
- StyleBungalow
- Price$ 389,998
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage866
- Lot Size1,002 SqFt
Listing Provided Courtesy Of:
Jeff Pittman with Re/Max Property Connection.
Property Description
This warm and cozy manor, located on a beautiful greenbelt, surrounded by mature trees, with no steps, no one above or below is newly reimagined and redesigned! A South facing and corner location provides privacy and quiet living. Why wait for up to a year for permits? Enjoy central heating, air conditioning, warm laminate flooring throughout, inviting fireplace, energy efficient dual pane windows, and recessed lighting. If you love to cook and entertain you will fall for this chef's kitchen with light, bright skylight that can open for fresh air, new GE appliances, quartz countertops, and quality cabinetry. Convenient inside laundry was added during construction and a master suite was created. The master bathroom has an easy entry shower, grab bars, and sitting bench with shower wand surrounded by a glass enclosure. The guest bathroom offers a bathtub and shower with grab bars, perfect for the grandkids or a relaxing soak. The guest bedroom boasts built-ins in the extra large closet All new baseboards, crown molding, new entry door, and interior doors. Enjoy the morning sun on your private patio and shade in the afternoon, a very usable feature of this incredible home. Perfect second home or full time residence. Take advantage of all the amenities of Laguna Woods including golf, tennis, bocce ball, horseback riding, clubs, hobbies, and theatre to name just a few!
Price History | |
---|---|
1/18/2020 | Listed $419,800 |
2/28/2020 | 4% - $405,800 |
6/16/2020 | 2% - $399,998 |
12/3/2020 | 3% - $389,998 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Bungalow |
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Golf Course, Tennis Court(s), Paddle Tennis, Pest Control, Gym/Ex Room, Clubhouse, Billiard Room, Card Room, Banquet Facilities, Recreation Room, Meeting Room, Cable TV, Electricity, Water, Guard |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Curbs, Golf, Gutters, Stable(s), Sidewalks, Storm Drains, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Take gate 6, Left on Via Mariposa to building on the left |
Flooring | Laminate, Vinyl |
Garage Spaces | 0.00 |
HOA Fee | 612.01 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Saddleback Valley Unified |
Interior Features | Unfinished Walls |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Jeff Pittman - BRE#01055333 |
Listing Agent State License | 01055333 |
MLS Area | LW - Laguna Woods |
Parking Features | Assigned, Carport |
Patio/Porch Features | Concrete, Tile |
Pool Features | Association |
Price Per Square Foot | 450.34 |
Property Attached Y/N | Yes |
Property SubType | Stock Cooperative |
PropertyCondition | Building Permit, Turnkey, Updated/Remodeled |
Security Features | 24 Hour Security, Gated with Guard, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Leisure World (LW) |
Subdivision Name | Leisure World (LW) |
Unit Number | A |
View | Park/Greenbelt, Trees/Woods |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls, End Unit, No One Above, No One Below |
Eating Area | Breakfast Nook, In Kitchen |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.0230 |
Lot Size Area | 1000.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool