





















Property Attributes
- MLS#NP20246265
- TypeCondos
- CountyORANGE
- CityIrvine
- AreaAirport Area
- NeighborhoodWatermarke
- Zip92612
- StyleContemporary
- Price$ 625,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1137
- Lot Size1,259 SqFt
Listing Provided Courtesy Of:
Mark Stanga with Compass.
Property Description
Located on the top level of Irvine’s luxe Watermarke complex, this 2 bedroom, 2 bath condo impresses with breathtaking amenities. The functional floor plan is designed with one bedroom on each wing for ultimate privacy. The spacious and airy great room centers around a gourmet kitchen with granite counters. Natural light drench the interior and a private deck offers additional entertaining space. The master bedroom features an ensuite bath while the guest suite can double as an office with substantial space and walk-in closet. Incredible Watermarke amenities include a resort-style junior Olympic swimming pool, indoor/outdoor basketball court, tennis courts, fitness center, putting green, fireplace and social spaces including alfresco dining area and barbecues. Located in sought-after Irvine, the central location is just a stone’s throw from shopping, dining, John Wayne Airport, and the University of California, Irvine (UCI).
Price History | |
---|---|
12/2/2020 | Listed $625,000 |
General Features
Accessibility | Accessible Elevator Installed, Doors - Swing In, No Interior Steps, Parking |
---|---|
Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator |
Architectural Style | Contemporary |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Picnic Area, Tennis Court(s), Sport Court, Gym/Ex Room, Clubhouse, Recreation Room, Maintenance Grounds, Pet Rules, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Cross streets: Carlson / Campus |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 391.00 |
HOA Fee Frequency | Monthly |
High School District | Santa Ana Unified |
Interior Features | Granite Counters, Living Room Deck Attached, Open Floorplan |
Levels | One |
Listagentaor | Newport |
Listing Agent | Mark Stanga - BRE#01991368 |
Listing Agent State License | 01991368 |
MLS Area | AA - Airport Area |
Parking Features | Assigned |
Patio/Porch Features | Deck, Patio |
Pool Features | Private, Association, Community, Heated, In Ground |
Price Per Square Foot | 549.69 |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Security Features | 24 Hour Security, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Watermarke (WATR) |
Subdivision Name | Watermarke (WATR) |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Pool, Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls, No One Above |
Eating Area | Breakfast Nook, Dining Room |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Great Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.0289 |
Lot Size Area | 1260.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1260.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool