





















































Property Attributes
- MLS#IV21072925
- TypeSingle Family
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92506
- StyleSingle Family Residence
- Price$ 889,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2738
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
DANA ROQUET with WINDERMERE R.E. TOWER PROP..
Data Source:
CRMLS
Property Description
VIEW, VIEW, VIEW!! CANYON CREST ESTATES-As you enter through the double door entryway of this beautiful 2 story home, you are greeted with a grand foyer, elegant living & dining room. The gourmet kitchen includes a large island with sink, Built in refrigerator, double oven, gas cooktop, microwave, cabinets galore, there is also a nook eating area & opens to the family room. The Panoramic City & Mountain Views from ALL areas of the rear of the home are amazing, these areas include Dining room, Kitchen, Nook eating area, Family room, ALL bedrooms upstairs, which includes the Master bedroom & bath! The master bedroom has walk in closets, dual sinks, separate shower & soaking tub in the bath. The view from the Large pool size yard is perfect for entertaining too! There is one bedroom and full bath downstairs along with 4 bedrooms & 2 full bathrooms upstairs. Downstairs laundry room has cabinets & own sink. Dual A/C, Whole house fan, Dual pane windows, Ceiling fans & recessed lighting are throughout the home. Great location-Close to Canyon Crest Country Club, Canyon Crest Town Center, Restaurants, Shopping, UCR & freeway access. This home is waiting for you to make it your own!
Elementary School | Middle School | High School |
---|---|---|
Castle View Elementary School | Gage Middle School | Polytechnic High School |
Price History | |
---|---|
4/8/2021 | Listed $889,000 |
General Features
Appliances | Built-In Range, Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Refrigerator, Water To Refrigerator, Water Heater |
---|---|
Association Amenities | Management |
Association Name | Canyon Crest Estates |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf, Gutter(s), Street Lights, Suburban, Sidewalks, Park |
Cooling | Central Air, Whole House Fan |
Elementary School | Castle View |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 45 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Polytechnic |
High School District | Riverside Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, Recessed Lighting, Storage, Bedroom on Main Level, Entrance Foyer, Walk-In Closet(s) |
Levels | Two |
MLS Area | 252 - Riverside |
Middle/Junior High School | Gage |
Parking Features | Concrete, Door-Multi, Direct Access, Driveway, Garage, Garage Door Opener |
Patio/Porch Features | Concrete, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Great Room, Foyer, Family Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Sewer Connected |
View | City Lights, Hills, Mountain(s), Neighborhood, Panoramic |
Virtual Tour | https://www.tourfactory.com/idxr2854816 |
Virtual Tour | https://www.tourfactory.com/2854816 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2738 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | Blinds, Double Pane Windows, Drapes, Skylight(s), Shutters |
Exterior Features
Door Features | Double Door Entry |
---|---|
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Lot Over 40000 Sqft, Landscaped, Near Park, Sprinkler System, Yard |
Lot Size Acres | 1.04 |
Lot Size Area | 45302 |
Lot Size Source | Assessor |
Lot Size Square Feet | 45302 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool