

Property Attributes
- MLS#IV20198086
- TypeContingent
- CountySAN BERNARDINO
- CityOntario
- AreaOntario
- Zip91762
- StyleCraftsman
- Price$ 596,510
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1445
- Lot Size4,500 SqFt
Listing Provided Courtesy Of:
JIM GATCH with KB HOME.
Property Description
This single-story home features an open concept floor plan. The spacious great room overlooks a modern kitchen with Quartz countertops, white cabinets, and Whirlpool® stainless steel appliances. The master suite includes a walk-in closet and a separate tub and shower. Energy-efficient features include Generation Lighting LED fixtures, Moen® WaterSense® faucets and showerheads, a tankless water heater, and a 100% energy star rated home. Solar Panels are for lease or purchase with Sun Power. Photo and Virtual tour are Renderings of the model. Solar is either lease or purchase.
Elementary School | Middle School | High School |
---|---|---|
Ranch View Elementary School | Grace Yokley Middle School | Colony High School |
Price History | |
---|---|
9/22/2020 | Listed $547,565 |
General Features
Appliances | ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Tankless Water Heater |
---|---|
Architectural Style | Craftsman |
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Picnic Area, Playground, Bocce Ball Court |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Park, Sidewalks, Storm Drains, Street Lights |
Cooling | ENERGY STAR Qualified Equipment |
Directions | From Hwy. 60, exit Archibald Ave. heading south. Turn left on Parkview St. and left on S. Wayne Ave. Follow signs to sales center. OR: From I-15 |
Energy Efficient | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Roof, Thermostat, Water Heater, Windows |
Facing Direction | West |
Garage Spaces | 2.00 |
Green Energy Generation | Solar |
Green Water Conservation | Flow Control, Water-Smart Landscaping |
HOA Fee | 83.00 |
HOA Fee Frequency | Monthly |
Heating | ENERGY STAR Qualified Equipment |
High School | Colony |
High School 2 | COLONY |
High School District | Mountain View |
Interior Features | High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Stone Counters |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | JIM GATCH - BRE#01367565 |
Listing Agent State License | 01367565 |
MLS Area | 686 - Ontario |
Pool Features | None |
Price Per Square Foot | 412.81 |
Property SubType | Single Family Residence |
PropertyCondition | Under Construction |
Roof | Concrete |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Great Room, Kitchen, Laundry, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, See Remarks, Walk-In Closet |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Panel Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Lot Features | Back Yard, Front Yard, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers Timer |
Lot Size Acres | 0.1033 |
Lot Size Area | 4500.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 4500.00 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool