


























Property Attributes
- MLS#EV20218103
- TypeContingent
- CountySAN BERNARDINO
- CityCrestline
- AreaCrestline Area
- Zip92325
- Style
- Price$ 409,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1968
- Lot Size5,502 SqFt
Listing Provided Courtesy Of:
BETTY KELLEY with COZY CABINS REALTY.
Property Description
Enter this house boasting with updated, custom features with just a few steps up into the entry hall and then into the large main living area. The upper level includes the living room with a free standing, wood burning stove, kitchen and dining area with vaulted ceilings. Off the dining area is a nice deck with beautiful mountain views. The main level also has two bedrooms and a full bathroom. Downstairs you'll find a family room with newly installed laminate flooring, 2 more bedrooms, a full bathroom and a laundry closet with a full-size stack washer and dryer. There is another small and private deck to enjoy the views. The back yard is fully fenced and ready for your enjoyment. Come and check it out!!!
Price History | |
---|---|
10/16/2020 | Listed $409,900 |
General Features
Appliances | Built-In Range, Dishwasher, Disposal, Microwave, Range Hood, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Lake, Mountainous |
Cooling | None |
Directions | Lake Drive to Edelweiss Drive to Darfo Drive |
Flooring | Brick, Laminate, Wood |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Forced Air, Wood Stove |
High School District | Rim of the World |
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Storage, Unfurnished |
Levels | Two |
Listagentaor | East Valley |
Listing Agent | BETTY KELLEY - BRE#01917672 |
Listing Agent State License | 01917672 |
MLS Area | 286 - Crestline Area |
Parking Features | Off Street, Parking Space |
Patio/Porch Features | Deck |
Pool Features | None |
Price Per Square Foot | 208.28 |
Property SubType | Single Family Residence |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Mountain(s) |
Zoning | CF/RS-14M |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Wood Burning, Free Standing |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, In Closet, Stackable, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom |
Total Stories | 1 |
Exterior Features
Lot Features | Yard |
---|---|
Lot Size Acres | 0.1263 |
Lot Size Area | 5500.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5500.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 3.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool