
























Property Attributes
- MLS#CV21060846
- TypeCondos
- CountyLOS ANGELES
- CityLos Angeles
- AreaHollywood
- Zip90038
- StyleTraditional
- Price$ 725,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1035
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
CRYSTAL LA PIETRA with REAL BROKERAGE TECHNOLOGIES.
Data Source:
CRMLS
Property Description
Updated, modern townhome-style condo in the heart of Prime Hollywood. Best location, secure building and LOW HOA! All brand-new top of the line kitchen and laundry appliances included. Underground secure gated two-car tandem parking. This spectacular chic two-story residence features an expansive entry with built-in credenza, bedroom and bathroom on each floor, and designer updates throughout. The downstairs master closet is an organizer's dream with all custom cabinetry. Indulge in the walk-in rain shower in the adjacent bath. An airy upstairs bedroom sliding door leads to an alternate exit/entrance for the home. Unwind and relax in the upstairs deep soaking tub. A gorgeous brand-new kitchen with the right amount of cabinet space, opens up to the bright living room where a cozy functional fireplace awaits. Next to the dining area are sliding doors that lead out to your private patio to sip your favorite morning beverage or take in the city ambiance. This is the condo you have been waiting for, do not wait any longer! HOA fees are $290 a month, including HOA insurance, maintenance and trash (buyer to verify).
Price History | |
---|---|
4/1/2021 | Listed $725,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Vented Exhaust Fan, Water To Refrigerator, Dryer, Washer |
Architectural Style | Traditional |
Association Amenities | Maintenance Grounds, Insurance, Trash, Water |
Association Name | Cardinal Mgmt Group |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Sidewalks |
Cooling | Central Air |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Exterior Features | Rain Gutters |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 290 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s) |
High School District | Los Angeles Unified |
Interior Features | Built-in Features, Balcony, Open Floorplan, Main Level Master |
Levels | Two |
MLS Area | C20 - Hollywood |
Parking Features | Underground, Garage, Gated, On Site, Tandem |
Patio/Porch Features | Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Rolled/Hot Mop, Tile |
Rooms | Kitchen, Bathroom, Bedroom, MasterOnMain, Master Bedroom, Living Room, Entry/Foyer |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | Multi Family |
Terms | Cash, Cash to New Loan, Conventional, VA Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Virtual Tour | https://virtualviewtours.com/tour/6525-la-mirada-ave-102/fullscreen/ |
Virtual Tour | https://virtualviewtours.com/tour/6525-la-mirada-ave-102/fullscreen-nobrand/ |
Zoning | LAR3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Closet, Stacked |
Living Area | 1035 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Features | 11-15 Units/Acre, Sprinkler System |
Lot Size Acres | 0.27 |
Lot Size Area | 11718 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11718 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool