

Property Attributes
- MLS#CV21005183
- TypeSingle Family
- CountyORANGE
- CityIrvine
- AreaGreat Park
- NeighborhoodOther
- Zip92618
- StyleSpanish
- Price$ 1,899,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4447
- Lot Size5,698 SqFt
Listing Provided Courtesy Of:
DEREK OIE with KW VISION.
Property Description
Crescendo at Cadence Park in the Great Park Neighborhoods is a new collection of beautiful single-family homes located in Irvine. This two-story home is 4,447 square feet, with four bedrooms and four and a half bathrooms. This spacious home features Lennar’s revolutionary Next Gen® — The Home within a Home®. Designed to accommodate multigenerational and dual living situations, these floorplans include an attached private suite with its own separate entrance, living room, kitchenette, bathroom and bedroom. In addition, the downstairs living area features a family room with fireplace, dining room, gourmet kitchen with center island, walk-in pantry, wine chiller, and a California room for indoor/outdoor living. Upstairs, the oversize owner's suite includes two walk-in closets, and a spa-like bath with free-standing tub. The bonus room provides the perfect place for a home theater, kid’s play area, or a home office. Residents will also be able to take advantage of all of the wonderful amenities that the Great Park Neighborhoods has to offer such as pools, playgrounds, BBQs, clubhouses and more. Home ready for move-in Feb. 2021.
Price History | |
---|---|
1/9/2021 | Listed $1,899,990 |
General Features
Architectural Style | Spanish |
---|---|
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Playground, Hiking Trails, Clubhouse, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Suburban |
Cooling | Central Air |
Directions | : Take Irvine Blvd to Modjeska, turn right on Modjeska. Turn right on Character |
Garage Spaces | 2.00 |
HOA Fee | 215.00 |
HOA Fee Frequency | Monthly |
High School District | Irvine Unified |
Levels | Two |
Listagentaor | Citrus Valley |
Listing Agent | DEREK OIE - BRE#01089705 |
Listing Agent State License | 01089705 |
MLS Area | GP - Great Park |
Pool Features | Association |
Price Per Square Foot | 427.25 |
Property SubType | Single Family Residence |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | Crescendo at Cadence Park |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 2 |
Laundry Features | Individual Room, Inside, Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Great Room, Kitchen, Laundry, Main Floor Bedroom, Master Bathroom, Master Bedroom, See Remarks, Walk-In Closet, Walk-In Pantry |
Exterior Features
Lot Features | No Landscaping |
---|---|
Lot Size Acres | 0.1308 |
Lot Size Area | 5696.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 5696.00 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool