
















































Property Attributes
- MLS#CV21000641
- TypeSingle Family
- CountyLOS ANGELES
- CitySan Dimas
- AreaSan Dimas
- Zip91773
- Style
- Price$ 614,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1376
- Lot Size9,300 SqFt
Listing Provided Courtesy Of:
BARBARA MCCLELLAND with CENTURY 21 CITRUS REALTY INC.
Property Description
The Villas at Rancho Via Verde. Via Verde park, Via Verde Country Club, shopping and Puddingstone lake nearby. Located on a fairly secluded lot on a quiet cul de sac. No homes across the street or behind. munity of attached homes located on winding with beautiful greenbelt areas. A beautiful area to walk or ride bikes. Via Verde Park, Via Verde Country Club, shopping and Puddingstone lake nearby. Located on a fairly secluded lot on a quiet cul de sac. No homes across the street or behind. This is the lowest price property currently listed in Via Verde. Newer kitchen cabinets, tile counters and eating area. Great two bedroom, three bath home has much to offer to a smaller family. Spacious living room with cozy fireplace has sliding doors out to the patio. Large master suite also features sliding doors with plantation shutters to the patio and back yard. Large master bath has shower and separate tub with beautiful marble floors. There is a loft with room for a desk which also features a 3/4 bath. The back yard features a covered patio with ceiling fan, above ground spa, concrete with brick ribbons leading to the side yard. Beautiful view of city lights. Be sure to check out the virtual tour via the link above.
High School |
---|
San Dimas High School |
Price History | |
---|---|
1/6/2021 | Listed $614,000 |
General Features
Appliances | Built-In Range, Dishwasher, Gas Oven, Gas Range, Refrigerator, Water Heater, Water Line to Refrigerator |
---|---|
Assessments | None |
Association Amenities | Hiking Trails, Pest Control, Common RV Parking, Maintenance Grounds, Pets Permitted, Management |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs, Gutters, Sidewalks, Street Lights, Suburban |
Construction Materials | Drywall Walls, Stucco |
Cooling | Central Air |
Directions | San Dimas Ave to Calle Petula |
Facing Direction | Southeast |
Flooring | Carpet, Wood |
Garage Spaces | 2.00 |
HOA Fee | 350.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | San Dimas |
High School 2 | SANDIM |
High School District | Bonsall Unified |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Recessed Lighting, Tile Counters, Unfurnished |
Levels | Two |
Listagentaor | Citrus Valley |
Listing Agent | BARBARA MCCLELLAND - BRE#00632440 |
Listing Agent State License | 00632440 |
MLS Area | 689 - San Dimas |
Parking Features | Direct Garage Access, Driveway, Concrete, Driveway Level, Garage Faces Front |
Patio/Porch Features | Concrete, Covered, See Remarks |
Pool Features | None |
Price Per Square Foot | 446.22 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Termite Clearance |
Roof | Tile |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | See Remarks |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
View | City Lights, Park/Greenbelt |
Zoning | SDSFH* |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Breakfast Nook, In Living Room |
Fireplace Features | Living Room, Gas Starter |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas Dryer Hookup, In Garage, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Kitchen, Living Room, Loft, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite |
Total Stories | 2 |
Window Features | Blinds, Double Pane Windows, Plantation Shutters, Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | 0-1 Unit/Acre, Cul-De-Sac, Front Yard, Greenbelt, Landscaped, Lawn, Level with Street, Lot 6500-9999, Irregular Lot, Level, Near Public Transit, Patio Home, Sprinkler System, Yard |
Lot Size Acres | 0.2135 |
Lot Size Area | 9298.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9298.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool