












































Property Attributes
- MLS#CV20243538
- TypeCondos
- CountySAN BERNARDINO
- CityUpland
- AreaUpland
- Zip91786
- StyleContemporary
- Price$ 580,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2018
- Lot Size2,017 SqFt
Listing Provided Courtesy Of:
JUDITH THREADGILL-JONES with Berkshire Hath Hm Svcs CA Prop.
Property Description
Sharp, super clean Condo with lots of windows and a bright and open feel. There is a generous den and a full bath on the ground level, and two master suites on the upper level. The main master suite spans the width of the condo, with a walk-in closet, a two sided fireplace and a sitting room in addition to the expansive master bathroom, featuring a separate tub and shower. The secondary master suite is comfortably spacious and also includes a walk in closet in addition to the full bathroom. Downstairs includes a large living room, dining area, a multi-sided fireplace, in addition to a spacious kitchen with lots of pantry and cabinet space. Two sliders lead out to a covered patio with relaxing golf course views. Indoor laundry with cabinet storage space. The two car garage is actually an oversized space with room for your golf cart, crafts, workshop, etc. Secure gated community with three pools, three spas and tennis court. HOA covers roof from underlay up, exterior paint and maintenance, water, trash, greenbelt and front yard maintenance, exterior structure.
Price History | |
---|---|
11/21/2020 | Listed $595,000 |
12/29/2020 | 3% - $580,000 |
General Features
Appliances | Refrigerator |
---|---|
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Outdoor Cooking Area, Picnic Area |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs, Sidewalks |
Cooling | Central Air |
Directions | South of Baseline/16th, east of Campus. Tailgate into complex, please |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 330.00 |
HOA Fee 2 | 25.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Upland |
Interior Features | Unfurnished |
Levels | Two |
Listagentaor | Citrus Valley |
Listing Agent | JUDITH THREADGILL-JONES - BRE#01368833 |
Listing Agent State License | 01368833 |
MLS Area | 690 - Upland |
Parking Features | Direct Garage Access, Driveway, Golf Cart Garage, Oversized |
Patio/Porch Features | Covered |
Pool Features | Association |
Price Per Square Foot | 287.41 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Roof | Metal |
Security Features | Gated Community, Wired for Alarm System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Golf Course, Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Fireplace Features | Dining Room, Living Room, Master Bedroom, Master Retreat |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Down, Den, Kitchen, Laundry, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.0463 |
Lot Size Area | 2018.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2018.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool