

Property Attributes
- MLS#CV20242455
- TypeSingle Family
- CountyLOS ANGELES
- CityAzusa
- AreaAzusa
- Zip91702
- Style
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1095
- Lot Size8,259 SqFt
Listing Provided Courtesy Of:
ERIC FUENTES with COLDWELL BANKER LEADERS.
Property Description
Home to be sold under living trust. pictures of inside to be posted once we get inside.
Price History | |
---|---|
11/19/2020 | Listed $485,000 |
General Features
Assessments | None |
---|---|
Attached Structure | Detached |
Community Features | Suburban |
Cooling | None |
Directions | west of Lark Ellen Ave west of arrow hwy |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
High School District | Azusa Unified |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | ERIC FUENTES - BRE#01313383 |
Listing Agent State License | 01313383 |
MLS Area | 607 - Azusa |
Pool Features | None |
Price Per Square Foot | 442.92 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None, Mountain(s) |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Exterior Features
Lot Features | Back Yard |
---|---|
Lot Size Acres | 0.1896 |
Lot Size Area | 8261.0000 |
Lot Size Square Feet | 8261.00 |
Lot Size Units | Square Feet |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool