
























Property Attributes
- MLS#AR21065864
- TypeCondos
- CountyLOS ANGELES
- CityAlhambra
- AreaAlhambra
- Zip91801
- StyleCondominium
- Price$ 438,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage840
- Lot Size1.59 Acres
Listing Provided Courtesy Of:
Di Chen with Your Home Sold Guaranteed Realty.
Data Source:
CRMLS
Property Description
$438,000 OR TRADE! Welcome to the Zen Terrace! Centrally located at the center of Alhambra, the complex is close to everything! Main Street dinings and commercials, 3-minute drive to Costco or Target, 3 mins get on 10 FWY, 3 minutes to Almansor park, everything you need is within minutes of reach! Only 16 units out of the entire complex are considered senior units and this home is one of them, however, the buyer doesn't have to be a senior to buy this home, only one of the occupants has to be 62 yrs or over, and FYI you can also apply for subsidies from the city on the home to qualify for lower utilities and even get a discount on the HOA fee (consult HOA for more details). The home itself has been very well maintained, and the community is gated therefore making it very safe to live. The owner is moving because they now need a bigger place.
Elementary School | High School |
---|---|
Garfield Elementary School | Alhambra High School |
Price History | |
---|---|
3/31/2021 | Listed $438,000 |
General Features
Appliances | Dishwasher |
---|---|
Association Amenities | Maintenance Grounds, Insurance, Trash |
Association Name | ZEN TERRACE |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Curbs, Street Lights, Sidewalks, Gated |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Garfield |
Flooring | Vinyl, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 259 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Alhambra |
High School District | Alhambra |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Bedroom on Main Level |
Levels | One |
MLS Area | 601 - Alhambra |
Parking Features | Assigned, Gated |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | See Remarks |
Rooms | Kitchen, Bathroom, Master Bedroom, Living Room |
Security Features | Gated Community |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, Submit |
Total Units | 1 |
Utilities | Electricity Available, Sewer Connected |
View | City Lights, Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=JCCnPiWxPgN |
Virtual Tour | https://my.matterport.com/show/?m=JCCnPiWxPgN |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area, Washer Hookup, Gas Dryer Hookup |
Living Area | 840 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Back Yard |
Lot Size Acres | 1.59 |
Lot Size Area | 69332 |
Lot Size Source | Assessor |
Lot Size Square Feet | 69332 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool