





















































Property Attributes
- MLS#219059950DA
- TypeContingent
- CountyRIVERSIDE
- CityIndio
- AreaIndio South of East Valley
- NeighborhoodMontage at Santa Rosa
- Zip92201
- StyleSpanish
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3346
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Angela Maciel-Gibbons with HomeSmart Professionals.
Data Source:
CRMLS
Property Description
Call today for a virtual or in person tour of this Montage home with open gourmet kitchen/dining/living room. Entire kitchen has been remodeled with Subzero refrigerator freezer, sub zero wine cooler in the butlers pantry, Profile double ovens and Wolf Range and hood. Quartz counter tops and custom lighting gorgeous three dimensional backsplash. The home is bright and light opens up to the back yard equipped with BBQ area loggia, pool and spa! Custom Pool with tanning bed and misting system. Low maintenance front and back yard. Surround sound inside and out. 4 Bedroom 3.5 Bath with potential 6 bedrooms! Extended Courtyard excellent vacation rental with tremendous income potential! Rarely do these homes come on the market call now and own a home in Montage enjoy as a desert retreat or rent out by the weekend.
Price History | |
---|---|
4/5/2021 | Listed $1,200,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
---|---|
Architectural Style | Spanish |
Association Amenities | Controlled Access |
Association Name | AVAIL |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated |
Construction Materials | Plaster |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
Interior Features | Tray Ceiling(s), Crown Molding, High Ceilings, Open Floorplan, Walk-In Pantry |
MLS Area | 314 - Indio South of East Valley |
Open Parking Spaces | 3 |
Parking Features | Direct Access, Driveway, Garage, Garage Door Opener, Oversized |
Patio/Porch Features | Covered |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Pantry, Entry/Foyer, Family Room, Den |
Security Features | Gated Community |
Spa Features | In Ground, Private |
Subdivision Name | Montage at Santa Rosa |
Terms | Cash |
Utilities | Cable Available |
View | Pool |
Virtual Tour | https://youtu.be/Qy0KyxUsZWY |
Zoning | 1OGB82PNS3QU |
Interior Features
3/4 Baths | 1 |
---|---|
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 3346 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Tinted Windows |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fencing | Stucco Wall |
Foundation Details | Permanent |
Lot Features | Sprinkler System |
Lot Size Acres | 0.31 |
Lot Size Area | 13504 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13504 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 6 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Den | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Master Bedroom | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool