





























Property Attributes
- MLS#219050288PS
- TypeCondos
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City South
- Zip92234
- StyleContemporary
- Price$ 183,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1197
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Jeanne Burke with Bennion Deville Homes.
Property Description
Cathedral Canyon Country Club is a gated golf community with a driving range, club house, recreation room and a restaurant with fabulous outside enjoyment. Close to shopping, the new Aqua Caliente Casino and a short drive to Palm Springs. So much for your winter get away or your primary residence. Full kitchen with appliances, an eating bar looking into living room, a separate dining area, open living room with soaring ceilings & two large bedrooms. MBR has walk-in closet, dressing area with dual vanity in bathroom. Balcony access from MBR. 2 full baths. Light & bright with sliding doors to patio with gorgeous views. Several pools close for your enjoyment. A golf community as well as tennis buffs. Offered furnish.
High School |
---|
Cathedral City High School |
Price History | |
---|---|
9/25/2020 | Listed $191,000 |
12/16/2020 | 4% - $183,500 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Gas Water Heater |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Golf Course, Management, Meeting Room, Pet Rules, Recreation Room, Sport Court, Tennis Court(s), Cable TV, Sewer, Trash |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 0.00 |
Community Features | Golf |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | South on Cathedral Canyon Cross Dinah Shore . Community on the right. Cross Street: Cathedral Canyon. |
Flooring | Carpet, Tile |
Garage Spaces | 0.00 |
HOA Fee | 425.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Cathedral City |
High School 2 | CATCIT |
Interior Features | Cathedral Ceiling(s), High Ceilings, Living Room Balcony |
Levels | One |
Listagentaor | Palm Springs |
Listing Agent | Jeanne Burke - BRE#00399050 |
Listing Agent State License | 00399050 |
MLS Area | 336 - Cathedral City South |
Parking Features | Assigned, Community Structure, Covered, Driveway |
Patio/Porch Features | Deck |
Pool Features | Gunite, In Ground, Community |
Price Per Square Foot | 153.30 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Roof | Other, Tile |
Security Features | Automatic Gate, Gated Community |
Source System | CRMLS |
Spa Features | Community, Gunite, In Ground |
Special Listing Conditions | Standard |
View | Mountain(s) |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room, In Living Room |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Room Type | Living Room, Dressing Area, Master Suite, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | See Remarks |
Foundation Details | Combination |
Land Lease Amount | 1236.00 |
Land Lease Y/N | Yes |
Lot Features | Sprinkler System |
Lot Size Acres | 0.0300 |
Lot Size Area | 1307.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1307.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 0.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool