















Property Attributes
- MLS#219047706DA
- TypeSingle Family
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City North
- NeighborhoodNot Applicable-1
- Zip92234
- StyleTraditional
- Price$ 445,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1743
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Peter Zarenejad with Keller Williams Realty.
Property Description
New Construction coming soon in Cathedral City. The brand new 1743 Sq.Ft. home with a attached Casita. Locking gate at the front yard entrance, has an open floor plan and a back yard that can easily accommodate a pool. The home boasts 4 Bedrooms, 3 Bathrooms, Laundry room, 10 foot ceilings, 8 foot doors, Stainless Steel appliances, custom cabinets, granite counter tops, high efficiency windows and A/C, tile roof, water efficient landscaping, a covered patio in the back yard, and a large 562 Sq. Ft. two car garage. Other than the carpeted bedrooms, all floor surfaces are tiled. Close proximity to shopping, schools, day care, park, movie theater, stadium, amusements parks, golf courses, bowling center, water park, restaurants, and casinos. The pictures are from the model home, colors may vary.
Price History | |
---|---|
8/14/2020 | Listed $430,000 |
General Features
Appliances | Convection Oven, Dishwasher, Disposal, Vented Exhaust Fan, Gas Range, Microwave |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | I-10 Freeway Exit Date Palm. Drive south to 30th Ave then turn right. on Whispering Palms turn left then on Vega Road turn left. Property will be on your right. Cross Street: Whispering Palms. |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
Heating | Forced Air, Natural Gas |
Interior Features | Open Floorplan |
Levels | One |
Listagentaor | California Desert |
MLS Area | 335 - Cathedral City North |
Parking Features | Garage Door Opener |
Price Per Square Foot | 255.31 |
Property SubType | Single Family Residence |
PropertyCondition | Under Construction |
Roof | Tile |
Security Features | Fire Sprinkler System |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Not Applicable-1 |
Subdivision Name | Not Applicable-1 |
Utilities | Cable Available |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Family Room, Walk-In Closet |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Rectangular Lot, Sprinklers Drip System, Sprinkler System, Sprinklers Timer |
Lot Size Acres | 0.1800 |
Lot Size Area | 8276.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool