

Property Attributes
- MLS#218014976DA
- TypeCondos
- CountyRIVERSIDE
- CityPalm Desert
- AreaIndian Wells
- NeighborhoodDorado Villas
- Zip92260
- StyleContemporary
- Price$ 420,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2399
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Milenka Stark with Bennion Deville Homes.
Property Description
Location, location!Welcome to a well maintained 3 bedroom 3 bath condo. Private gated community in prestigious Indian Wells.This unit is at the end of street and has a beautiful greenbelt for a front yard with a pool across the street and tennis courts on the back. Custom built kitchen ,closet and bathroom cabinets and granite counter top. Travertine tile flooring in main living areas. Separate laundry room & attached 2-car garage.The Dorado Villas community offers 9 pools,9 lighted tennis courts.This is wonderful opportunity for primary residence or investment property.
Price History | |
---|---|
5/16/2018 | Listed $420,000 |
General Features
Appliances | Disposal, Gas Cooking, Refrigerator, Electric Range, Dishwasher |
---|---|
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pet Rules, Tennis Court(s), Dues Paid Monthly, Controlled Access |
Association Y/N | Yes |
Carport Spaces | 0.00 |
Community Features | Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Facing Direction | West |
Flooring | Stone, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 650.00 |
HOA Fee 2 | 0.00 |
Heating | Forced Air, Natural Gas |
High School District | Desert Sands Unified |
Interior Features | Wet Bar, Granite Counters, High Ceilings, Electronic Air Cleaner |
Listagentaor | California Desert |
Listing Agent | Milenka Stark - BRE#01944972 |
Listing Agent State License | 01944972 |
MLS Area | 325 - Indian Wells |
Parking Features | Guest, Driveway |
Price Per Square Foot | 175.07 |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Roof | Flat, Spanish Tile |
Security Features | Gated Community |
Sewer | Sewer On Bond |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Dorado Villas |
Subdivision Name | Dorado Villas |
Unit Number | 101 |
Utilities | Cable Available, Underground Utilities |
View | Panoramic, Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | End Unit |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, In Kitchen |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Electric Dryer Hookup, Washer Included, Individual Room |
Laundry Y/N | Yes |
Room Type | Master Suite, Living Room, Walk-In Closet |
Window Features | Plantation Shutters |
Exterior Features
Door Features | Double Door Entry |
---|---|
Land Lease Amount | 0.00 |
Lot Features | Level, Cul-De-Sac, Planned Unit Development, Sprinklers Timer, Landscaped, Sprinklers On Side |
Lot Size Acres | 0.1000 |
Lot Size Area | 4356.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4356.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool